Temperature Stabilised Green Laser Module
DPGL-2000 Series
| Key Features | Applecation |
|
|
|
| Specifications | DPGL-2050 | DPGL-2100 | DPGL-2150 |
DPGL-2200 |
| Output Power | 50mW | 100mW | 150mW | 200mW |
| Output Wavelength | 532nm | 532nm | ||
| Beam Mode | TEM00 | TEM00 | ||
| Power Stability | <±5% over 2 hours | <±5% over 2 hours | ||
| Beam Diameter, 1/e2 | 1.0±0.2mm | 1.0±0.2mm | ||
| Beam divergence | 1.0±0.2mrad | 1.0±0.2mrad | ||
| Pointing Stability | <0.05mrad | <0.05mrad | ||
| Polarisation | Upon Request | Upon Request | ||
| Warm Up Time | <10 minutes | <10 minutes | ||
| Residual IR | <0.2% | <0.2% | ||
| Operating Temperature, base plate | 0°C~40°C | 0°C~40°C | ||
| Expected Operating Lifetime | >5000 hours | >5000 hours | ||
| Laser Head Dimension | 46(H)x60(W)x146(L)mm | 46(H)x60(W)x146(L)mm | ||
| Recommended Power Supply Option | LDC-1500 | LDC-2500 | ||
Package Dimension: mm

Categories
Contact Information
sp3 plus ltd
18 All Saints Road
Tunbridge Wells,
Kent
TN4 9JF
United Kingdom
email:info@sp3plus.co.uk
ph: +44 (0)1892 615571
fax:+44 (0)1892 615726

