Green Diode Laser (GDL)
GDL Module
| Key Features | Applecation |
|
|
|
| Specifications | GDL-6001 | GDL-6005 |
GDL-7020 | GDL-7050 | |
| CW output power(Typical) | 1mW | 5mW | 20mW | 50mW | |
| Wavelength (Typical) | 532nm | ||||
| Beam Mode | TEM00 | ||||
| Mode Quality (M2) | <1.2 | <1.4 | |||
| Beam Roundness | >80% | ||||
| Power Stability | APC, over two hours at constant temperature after warm up | <+/-5% | |||
| APC, over operating temperature range | <+/-20% | ||||
| Beam Divergence (Full angle, typical) | 4.5mard | 5mard | 5.5mard | 7mard | |
| Beam Waist Location (Relative to bottom surface) | 8.5+/-0.3mm | ||||
| Beam Alignment Tolerance | Position (∆r) | <0.3mm | |||
| Angle | <15mrad | ||||
| Linear Polarization | Optional (Extinction Ratio >100:1 Available) | ||||
| LD operating voltage | <2.0 | <2.0 | <2.4 | <2.3 | |
| LD operating current(Max) | 300 | 300 | 600 | 600 | |
| Residual IR | <4% | <1% | <0.2% | <0.2% | |
| Operating Temperature | +20~+30°C | ||||
| Operating Humidity | 5%~85% | ||||
| Storage Temperature | -40~+85°C | ||||
| Shock | 1000g | ||||
| Feedback Photo Diode (532nm) | Internal Included | ||||
| Package Size | Φ10.5×15.5mm | ||||

Categories
Contact Information
sp3 plus ltd
18 All Saints Road
Tunbridge Wells,
Kent
TN4 9JF
United Kingdom
email:info@sp3plus.co.uk
ph: +44 (0)1892 615571
fax:+44 (0)1892 615726

