Loading...

Glan-Taylor Prisms

 

 

 
Specifications

Wavelength Range:
190-3500nm(a-BBO),
350-2300nm(Calcite),
450-5000nm(YVO4)
Surface Quality: 20-10 scratch and dig
Dimensions Tolerance:
±0.1 mm
Beam Deviation:
< 3 arc minutes
Coating:
Single layer MgF2 on Input and output surface
Housing:
Black Anodized Aluminum

* High Polarisation Purity
* High Total Transmission
* Wide Wavelength Range

 

 

 

 
Part No. Material Wavelength Range(nm) Extinction
Ratio
Angular
Field

Clear Aperture Dia(mm)

Outside Diameter
 (mm)
L±0.1
(mm)
PGT8208 a -BBO 200-270 <1x10 -6 6.0°  8 25.4 17.0
PGT8210 a -BBO 200-270 <1x10 -6 6.0° 10 25.4 18.5
PGT8215 a -BBO 200-270 <1x10 -6 6.0° 15 30.0 23.7
PGT8220 a -BBO 200-270 <1x10 -6 6.0° 20 38.0 27.0
PGT8308 a -BBO 400-700 <1x10 -6 6.0°  8 25.4 17.0
PGT8310 a -BBO 400-700 <1x10 -6 6.0° 10 25.4 18.5
PGT8315 a -BBO 400-700 <1x10 -6 6.0° 15 30.0 23.0
PGT8320 a -BBO 400-700 <1x10 -6 6.0° 20 38.0 23.0
PGT8608 a -BBO 700-3000 <1x10 -6 6.0°  8 25.4 17.0
PGT8610 a -BBO 700-3000 <1x10 -6 6.0° 10 25.4 18.5
PGT8615 a -BBO 700-3000 <1x10 -6 6.0° 15 30.0 23.0
PGT8620 a -BBO 700-3000 <1x10 -6 6.0° 20 38.0 27.0
PGT5008 Calcite 350-2300 <5x10 -5 7.7° 8 25.4 17.0
PGT5010 Calcite 350-2300 <5x10 -5 7.7° 15 25.4 18.5
PGT5015 Calcite 350-2300 <5x10 -5 7.7° 20 30.0 23.0

 

 


Prices exclude VAT and Carriage - POA for larger quantities

 

Type the characters you see in the picture below.