Glan-Laser Prisms
Specification:
Wavelength Ranges: 190-3500nm( a-BBO),
350-2300nm(Calcite),
Surface Quality: 20-10 Scratch and Dig
Dimensions Tolerance: ±0.1 mm
Beam Deviation: < 3 arc minutes
Transmission Wavefront Distortion:
< λ/4 @632.8nm for a-BBO
< λ/2 @632.8nm for Calcite
< λ/2 @632.8nm for Calcite
Escape Window: Double
Coating: Single Layer MgF2 on Input and Output Surface
Damage Threshold: >1GW/cm2 at 1064nm for a-BBO
Housing: Black Anodized Aluminum
* High Power Applications
* Wide Wavelength Range
* High UV Transmission
* High Polarisation Purity
Coating: Single Layer MgF2 on Input and Output Surface
Damage Threshold: >1GW/cm2 at 1064nm for a-BBO
Housing: Black Anodized Aluminum
* High Power Applications
* Wide Wavelength Range
* High UV Transmission
* High Polarisation Purity
| Part No. | Material | Wavelength Range(nm) | Extinction Ratio |
Angular Field |
Clear Aperture dia. (mm) |
Outside Diameter (mm) |
L±0.1 (mm) |
| PGL8208 | a -BBO | 200-270 | <1x10 -6 | 6.0° | 8 | 25.4 | 30.6 |
| PGL8210 | a -BBO | 200-270 | <1x10 -6 | 6.0° | 10 | 25.4 | 31.0 |
| PGL8215 | a -BBO | 200-270 | <1x10 -6 | 6.0° | 15 | 30.0 | 38.6 |
| PGL8220 | a -BBO | 200-270 | <1x10 -6 | 6.0° | 20 | 38.0 | 48.9 |
| PGL8308 | a -BBO | 400-700 | <1x10 -6 | 6.0° | 8 | 25.4 | 25.0 |
| PGL8310 | a -BBO | 400-700 | <1x10 -6 | 6.0° | 10 | 25.4 | 26.0 |
| PGL8315 | a -BBO | 400-700 | <1x10 -6 | 6.0° | 15 | 30.0 | 33.4 |
| PGL8320 | a -BBO | 400-700 | <1x10 -6 | 6.0° | 20 | 38.0 | 41.7 |
| PGL8608 | a -BBO | 700-3000 | <1x10 -6 | 6.0° | 8 | 25.4 | 24.7 |
| PGL8610 | a -BBO | 700-3000 | <1x10 -6 | 6.0° | 10 | 25.4 | 25.9 |
| PGL8615 | a -BBO | 700-3000 | <1x10 -6 | 6.0° | 15 | 30.0 | 33.0 |
| PGL8620 | a -BBO | 700-3000 | <1x10 -6 | 6.0° | 20 | 38.0 | 43.6 |
| PGL5008 | Calcite | 350-2300 | <5x10 -5 | 7.7° | 8 | 25.4 | 24.5 |
| PGL5010 | Calcite | 350-2300 | <5x10 -5 | 7.7° | 15 | 25.4 | 26.2 |
| PGL5015 | Calcite | 350-2300 | <5x10 -5 | 7.7° | 20 | 30.0 | 33.3 |
Prices exclude VAT and Carriage - POA for larger quantities
Categories
Contact Information
sp3 plus ltd
18 All Saints Road
Tunbridge Wells,
Kent
TN4 9JF
United Kingdom
email:info@sp3plus.co.uk
ph: +44 (0)1892 615571
fax:+44 (0)1892 615726

