Flat Plates HR Mirrors
Specification:
Dimension Tolerance: +0,-0.2mm
Thickness Tolerance: ±0.2mm
Clear Aperture: >80%
Flatness: l/10 @632.8 nm
Parallelism: < 1 arc minute
Surface Quality: 20/10
Coating: HR coating on S1, R>99.5% for random Polarisation
Rs >99.9%, R p >99.2%, R=(Rs+Rp)/2
Uncoated on S2
| Part No. | Incidence Angle | Material | Φ (mm) | t(mm) |
| 1064nm Wavelength | ||||
| NFM0203 | 45° | BK7 | 25.4 | 6.35 |
| NFM0204 | 45° | BK7 | 25.0 | 6.0 |
| NFM0306 | 45° | BK7 | 50.8 | 6.35 |
| 532nm Wavelength | ||||
| SZM0203 | 0° | BK7 | 25.4 | 6.35 |
| SZM1203 | 0° | Fused Silica | 25.4 | 6. 35 |
| SFM0203 | 45° | BK7 | 25.4 | 6.35 |
| SFM1203 | 45° | Fused Silica | 25.4 | 6.35 |
| 355 nm Wavelength | ||||
| TZM1203 | 0° | Fused Silica | 25.4 | 6.35 |
| TFM1203 | 45° | Fused Silica | 25.4 | 6.35 |
Categories
Contact Information
sp3 plus ltd
18 All Saints Road
Tunbridge Wells,
Kent
TN4 9JF
United Kingdom
email:info@sp3plus.co.uk
ph: +44 (0)1892 615571
fax:+44 (0)1892 615726

