Loading...

Ring Mount for Lenses

 

 

 
Specification:

Material and Finish : Black anodized aluminum
Outside Diameter(D) Tolerance: ± 0.1mm
Thickness(t) Tolerance: ± 0.1mm
Lens Diameter (Φ) Tolerance: +0.15, -0.0mm
Clear Aperture (Φo): >80%

 

 
Part No. D (mm)  Φ(mm) Φo (mm) Lens Edge thickness(mm) t (mm)
RML0101 10.0 6.0 5.5 1.9-2.1 6.0
RML0102 10.0 6.0 5.5 2.5-3.3 7.0
RML0201 20.0 12.7 11.0 1.9-2.1 6.0
RML0202 20.0 12.7 11.0 2.2-3.1 7.0
RML0203 20.0 12.7 11.0 3.3-5.3 9.0
RML0301 30.0 25.4 23.0 1.9-2.1 8.0
RML0302 30.0 25.4 23.0 2.2-3.1 8.0
RML0303 30.0 25.4 23.0 3.2-4.4 8.0
RML0304 30.0 25.4 23.0 5.3-7.2 10.0

 

Type the characters you see in the picture below.