BK7 Plano-Convex Lenses
Specifications
Material: BK7 grade A optical glass
Diameter Tolerance: +0.0, -0.15mm
Paraxial Focal Length: ±2% at 587nm, ( ± 0.2mm, <10mm diamater)
Centration: 3 arc minutes
Clear Aperture: >80%
Surface Quality: 40-20 scratch and dig
Protective Bevel
AR coating option for 450-900nm * ( Price per Lens)
Contact us for: 2.5, 4.0,6.3, 16.0, 25.0, 40.0, 63.0 and 100mm diameters !
| Part No. | Focal Length (mm) | Dia.(mm) | t c (mm) | t e (mm) |
| PCX1010 | 10.0 | 10.0 | 5.1 | 1.2 |
| PCX1012 | 12.5 | 10.0 | 3.9 | 1.5 |
| PCX1016 | 16.0 | 10.0 | 3.2 | 1.5 |
| PCX1020 | 20.0 | 10.0 | 2.8 | 1.5 |
| PCX1025 | 25.0 | 10.0 | 2.5 | 1.5 |
| PCX1032 | 31.5 | 10.0 | 2.3 | 1.5 |
| PCX1040 | 40.0 | 10.0 | 2.1 | 1.5 |
| PCX1050 | 50.0 | 10.0 | 2.0 | 1.5 |
| PCX1063 | 63.0 | 10.0 | 1.9 | 1.5 |
| PCX1100 | 100.0 | 10.0 | 1.7 | 1.5 |
| PCX10AR | AR coat, per 10mm Lens, 450-900nm * | |||
| PCX1620 | 20 | 16.0 | 5.3 | 1.5 |
| PCX1625 | 25 | 16.0 | 4.3 | 1.5 |
| PCX1632 | 31.5 | 16.0 | 3.6 | 1.5 |
| PCX1640 | 40 | 16.0 | 3.1 | 1.5 |
| PCX1650 | 50 | 16.0 | 2.8 | 1.5 |
| PCX1663 | 63 | 16.0 | 2.5 | 1.5 |
| PCX1680 | 80 | 16.0 | 2.3 | 1.5 |
| PCX1610 | 100 | 16.0 | 2.1 | 1.5 |
| PCX1660 | 160 | 16.0 | 1.9 | 1.5 |
| PCX16AR | AR coat, per 16mm Lens, 450-900nm * | |||
| PCX2525 | 25 | 25.0 | 6.0 (SF11) | 1.5 |
| PCX2532 | 31.5 | 25.0 | 7.4 | 1.5 |
| PCX2540 | 40 | 25.0 | 5.7 | 1.5 |
| PCX2550 | 50 | 25.0 | 4.7 | 1.5 |
| PCX2563 | 63 | 25.0 | 4.0 | 1.5 |
| PCX2580 | 80 | 25.0 | 3.4 | 1.5 |
| PCX2510 | 100 | 25.0 | 3.0 | 1.5 |
| PCX2512 | 125 | 25.0 | 2.7 | 1.5 |
| PCX2516 | 160 | 25.0 | 2.5 | 1.5 |
| PCX25200 | 200 | 25.0 | 2.3 | 1.5 |
| PCX25250 | 250 | 25.0 | 2.1 | 1.5 |
| PCX25315 | 315 | 25.0 | 2.0 | 1.5 |
| PCX25400 | 400 | 25.0 | 1.9 | 1.5 |
| PCX25500 | 500 | 25.0 | 1.8 | 1.5 |
| PCX25630 | 630 | 25.0 | 1.7 | 1.5 |
| PCX25800 | 800 | 25.0 | 1.7 | 1.5 |
| PCX25100 | 1000 | 25.0 | 1.7 | 1.5 |
| PCX25160 | 1600 | 25.0 | 1.6 | 1.5 |
| PCX25250 | 2500 | 25.0 | 1.6 | 1.5 |
| PCX25AR | AR coat, per 25mm Lens, 450-900nm * | |||
| PCX0501 | 100.0 | 50.0 | 9.4 | 3.0 |
| PCX0502 | 150.0 | 50.0 | 7.1 | 3.0 |
| PCX0503 | 200.0 | 50.0 | 6.1 | 3.0 |
| PCX0504 | 250.0 | 50.0 | 5.4 | 3.0 |
| PCX0511 | 300.0 | 50.0 | 5.0 | 3.0 |
| PCX0505 | 400.0 | 50.0 | 4.5 | 3.0 |
| PCX0506 | 450.0 | 50.0 | 4.3 | 3.0 |
| PCX0507 | 500.0 | 50.0 | 4.2 | 3.0 |
| PCX0508 | 600.0 | 50.0 | 4.0 | 3.0 |
| PCX0509 | 800.0 | 50.0 | 3.8 | 3.0 |
| PCX0510 | 1000.0 | 50.0 | 3.1 | 2.5 |
| PCX0512 | 88.9 | 50.8 | 10.60 | 3.00 |
| PCX0513 | 127.0 | 50.8 | 8.0 | 2.90 |
| PCX0514 | 120 | 50.8 | 8.30 | 2.88 |
| PCX0601 | 70.0 | 60.0 | 18.60 | 2.70 |
Prices exclude VAT and Carriage - POA for larger quantities of our Plano Convex Lens
Categories
Contact Information
sp3 plus ltd
18 All Saints Road
Tunbridge Wells,
Kent
TN4 9JF
United Kingdom
email:info@sp3plus.co.uk
ph: +44 (0)1892 615571
fax:+44 (0)1892 615726

