Loading...

Fused Silica Double-Convex Lenses

 

 

 
Specifications

Material: UV Grade Fused Silica
Design Wavelength: 546.1nm
Design Index: 1.46008±0.0005
Diameter Tolerance: +0.0, -0.15mm
Paraxial Focal Length: ±2%
Centration: 3 arc minutes
Clear Aperture: >80%
Surface Figure: l/4@632.8nm
Surface Quality: 60-40 scratch and dig
Protective Bevel

 

 
Part No. f(mm) (mm) R 1 (mm) t c (mm) t e (mm) f b (mm)
DCX1201 15.0 12.7 12.90 5.3 2.0 13.1
DCX1202 20.0 12.7 17.69 4.4 2.0 18.4
DCX1203 25.0 12.7 22.38 3.8 2.0 23.7
DCX1204 30.0 12.7 27.04 3.5 2.0 28.8
DCX1205 40.0 12.7 36.31 3.1 2.0 38.9
DCX1301 25.0 25.4 21.22 10.4 2.0 21.1
DCX1302 35.0 25.4 30.99 7.4 2.0 32.4
DCX1303 50.0 25.4 45.10 5.7 2.0 48.0
DCX1304 75.0 25.4 68.32 4.4 2.0 73.5
DCX1305 100.0 25.4 91.42 3.8 2.0 98.7
DCX1306 150.0 25.4 137.52 3.2 2.0 148.9
DCX1307 200.0 25.4 183.58 2.9 .2 199.0
DCX1308 250.0 25.4 229.61 2.7 2.0 249.1
DCX1309 300.0 25.4 275.64 2.6 2.0 299.1
DCX1311 500.0 25.4 459.71 2.4 2.0 499.2
DCX1312 1000.0 25.4 919.82 2.2 2.0 999.2
DCX1401 50.0 38.0 44.10 11.6 3.0 45.9
DCX1402 100.0 38.0 90.90 7.0 3.0 97.6
DCX1403 150.0 38.0 137.13 5.7 3.0 148.0
DCX1404 200.0 38.0 183.13 5.0 3.0 198.3
DCX1405 350.0 38.0 321.41 4.1 3.0 348.6
DCX1406 500.0 38.0 459.48 3.8 3.0 498.7

 

 


Other sizes and coating are available upon requirements

Type the characters you see in the picture below.