BK7 Double-Convex Lens
Specifications
Material: BK7 grade A optical glass
Design Wavelength: 546.1nm
Design Index: 1.5183 ±0.0005
Diameter Tolerance: +0.0, -0.15mm
Paraxial Focal Length: ±2%
Centration: 3 arc minutes
Clear Aperture: >80%
Surface Figure: l/4@632.8nm
Surface Quality: 60-40 scratch and dig
Protective Bevel
| Part No. | f(mm) | Dia. (mm) | R 1 =R 2 (mm) | t c (mm) | t e (mm) | f b (mm) |
| DCX0209 | 10.0 | 10.0 | 9.45 | 4.9 | 2.0 | 8.2 |
| DCX0201 | 15.0 | 12.7 | 14.66 | 4.9 | 2.0 | 13.3 |
| DCX0202 | 20.0 | 12.7 | 20.01 | 4.0 | 2.0 | 18.6 |
| DCX0203 | 25.0 | 12.7 | 25.28 | 3.6 | 2.0 | 23.8 |
| DCX0204 | 30.0 | 12.7 | 30.52 | 3.3 | 2.0 | 28.9 |
| DCX0205 | 40.0 | 12.7 | 40.95 | 3.0 | 2.0 | 39.0 |
| DCX0206 | 50.0 | 12.7 | 51.35 | 2.8 | 2.0 | 49.1 |
| DCX0207 | 75.0 | 12.7 | 77.30 | 2.6 | 2.0 | 74.1 |
| DCX0208 | 100.0 | 12.7 | 103.25 | 2.4 | 2.0 | 99.2 |
| DCX0332 | 40.0 | 22.4 | 40.57 | 5.1 | 1.9 | 38.3 |
| DCX0314 | 31.7 | 25.4 | 31.56 | 7.3 | 2.0 | 29.2 |
| DCX0301 | 35.0 | 25.4 | 35.09 | 6.8 | 2.0 | 32.7 |
| DCX0302 | 50.0 | 25.4 | 50.92 | 5.2 | 2.0 | 48.3 |
| DCX0303 | 75.0 | 25.4 | 77.04 | 4.1 | 2.0 | 73.6 |
| DCX0304 | 100.0 | 25.4 | 103.05 | 3.6 | 2.0 | 98.8 |
| DCX0305 | 125.0 | 25.4 | 129.02 | 3.3 | 2.0 | 123.9 |
| DCX0306 | 150.0 | 25.4 | 154.97 | 3.0 | 2.0 | 149.0 |
| DCX0307 | 175.0 | 25.4 | 180.91 | 2.9 | 2.0 | 174.0 |
| DCX0308 | 200.0 | 25.4 | 206.84 | 2.8 | 2.0 | 199.0 |
| DCX0309 | 250.0 | 25.4 | 258.70 | 2.6 | 2.0 | 249.1 |
| DCX0310 | 300.0 | 25.4 | 310.55 | 2.5 | 2.0 | 299.2 |
| DCX0311 | 500.0 | 25.4 | 517.91 | 2.3 | 2.0 | 499.2 |
| DCX0312 | 1000.0 | 25.4 | 1036.23 | 2.2 | 2.0 | 999.3 |
| DCX0313 | 25.4 | 25.4 | 24.712 | 9.0 | 2.0 | 22.2 |
| DCX0501 | 100.0 | 50.0 | 102.06 | 9.2 | 3.0 | 96.9 |
| DCX0502 | 150.0 | 50.0 | 154.27 | 7.1 | 3.0 | 147.6 |
| DCX0503 | 200.0 | 50.0 | 206.28 | 6.0 | 3.0 | 198.0 |
| DCX0504 | 250.0 | 50.0 | 258.22 | 5.4 | 3.0 | 248.2 |
| DCX0505 | 400.0 | 50.0 | 413.87 | 4.5 | 3.0 | 398.5 |
| DCX0506 | 450.0 | 50.0 | 465.73 | 4.3 | 3.0 | 448.6 |
| DCX0507 | 500.0 | 50.0 | 517.58 | 4.2 | 3.0 | 498.6 |
| DCX0508 | 600.0 | 50.0 | 621.28 | 4.0 | 3.0 | 598.7 |
| DCX0509 | 800.0 | 50.0 | 828.64 | 3.8 | 3.0 | 798.7 |
Other sizes available, please contact us with you requirements.
Categories
Contact Information
sp3 plus ltd
18 All Saints Road
Tunbridge Wells,
Kent
TN4 9JF
United Kingdom
email:info@sp3plus.co.uk
ph: +44 (0)1892 615571
fax:+44 (0)1892 615726

