Fused Silica Double Concave Lenses
BK7 Grade A Optical Glass
Design Wavelength: 546.1nm
Design Index: 1.46008±0.0005
Diameter Tolerance: +0.0, -0.15mm
Paraxial Focal Length: ±2%
Centration: 3 arc minutes
Clear Aperture: >80%
Surface Figure: lambda/4 at 632.8nm
Surface Quality: 60-40 scratch and dig
Protective Bevel
| Part No. | f (mm) | Φ (mm) | R 1/2 (mm) | t c (mm) | t e (mm) | f b (mm) |
| DCV1201 | -15.0 | 12.7 | 14.11 | 2.0 | 5.0 | -15.7 |
| DCV1202 | -20.0 | 12.7 | 18.71 | 2.0 | 4.2 | -20.7 |
| DCV1203 | -25.0 | 12.7 | 23.32 | 2.0 | 3.7 | -25.7 |
| DCV1204 | -30.0 | 12.7 | 27.92 | 2.0 | 3.5 | -30.7 |
| DCV1205 | -40.0 | 12.7 | 37.12 | 2.0 | 3.1 | -40.7 |
| DCV1301 | -25.0 | 25.4 | 23.32 | 2.0 | 9.5 | -25.7 |
| DCV1302 | -35.0 | 25.4 | 32.52 | 2.0 | 7.2 | -35.7 |
| DCV1303 | -50.0 | 25.4 | 46.32 | 2.0 | 5.6 | -50.7 |
| DCV1304 | -75.0 | 25.4 | 69.33 | 2.0 | 4.3 | -75.7 |
| DCV1305 | -100.0 | 25.4 | 92.33 | 2.0 | 3.8 | -100.7 |
| DCV1306 | -150.0 | 25.4 | 138.34 | 2.0 | 3.2 | -150.7 |
| DCV1307 | -200.0 | 25.4 | 184.35 | 2.0 | 2.9 | -200.7 |
| DCV1308 | -250.0 | 25.4 | 230.36 | 2.0 | 2.7 | -250.7 |
| DCV1309 | -300.0 | 25.4 | 276.36 | 2.0 | 2.6 | -300.7 |
| DCV1311 | -500.0 | 25.4 | 460.40 | 2.0 | 2.4 | -500.7 |
| DCV1312 | -1000.0 | 25.4 | 920.48 | 2.0 | 2.2 | -1000.7 |
| DCV1401 | -50.0 | 38.0 | 46.48 | 3.0 | 11.1 | -51.0 |
| DCV1402 | -100.0 | 38.0 | 92.49 | 3.0 | 6.9 | -101.0 |
| DCV1403 | -150.0 | 38.0 | 138.50 | 3.0 | 5.6 | -151.0 |
| DCV1404 | -200.0 | 38.0 | 184.50 | 3.0 | 5.0 | -201.0 |
| DCV1405 | -350.0 | 38.0 | 322.53 | 3.0 | 4.1 | -351.0 |
| DCV1406 | -500.0 | 38.0 | 460.55 | 3.0 | 3.8 | -501.0 |
Note:
Not all sizes are available from stock.
Other sizes (and coatings) are available upon request. Ring Mounts also available. see web page
Categories
Contact Information
sp3 plus ltd
18 All Saints Road
Tunbridge Wells,
Kent
TN4 9JF
United Kingdom
email:info@sp3plus.co.uk
ph: +44 (0)1892 615571
fax:+44 (0)1892 615726

