BK7 Double Concave Lenses
Specifications
Material: BK7 Grade A Optical Glass
Design Wavelength: 546.1nm
Design Index: 1.5183±0.0005
Diameter Tolerance: +0.0, -0.15mm
Paraxial Focal Length: ±2%
Centration: 3 arc minutes
Clear Aperture: >80%
Surface Figure: l/4@632.8nm
Surface Quality: 60-40 scratch and dig
Protective Bevel
Material: BK7 Grade A Optical Glass
Design Wavelength: 546.1nm
Design Index: 1.5183±0.0005
Diameter Tolerance: +0.0, -0.15mm
Paraxial Focal Length: ±2%
Centration: 3 arc minutes
Clear Aperture: >80%
Surface Figure: l/4@632.8nm
Surface Quality: 60-40 scratch and dig
Protective Bevel
| Part No. | f(mm) | (mm) |
R 1 (mm) | t c (mm) | t e (mm) | f b (mm) | Price | Order |
| DCV0207 | -10.0 | 10.0 | 10.70 | 2.0 | 4.5 | -10.6 | £5.70 | order |
| DCV0201 | -15.0 | 12.7 | 15.88 | 2.0 | 4.6 | -15.6 | £5.70 | order |
| DCV0202 | -20.0 | 12.7 | 21.07 | 2.0 | 4.0 | -20.6 | £5.70 | order |
| DCV0203 | -25.0 | 12.7 | 26.25 | 2.0 | 3.6 | -25.7 | £5.70 | order |
| DCV0204 | -30.0 | 12.7 | 31.44 | 2.0 | 3.3 | -30.7 | £5.70 | order |
| DCV0205 | -40.0 | 12.7 | 41.80 | 2.0 | 3.0 | -40.7 | £5.70 | order |
| DCV0206 | -50.0 | 12.7 | 52.17 | 2.0 | 2.8 | -50.7 | £5.70 | order |
| DCV0301 | -35.0 | 25.4 | 36.62 | 2.0 | 6.5 | -35.7 | £6.30 | order |
| DCV0302 | -50.0 | 25.4 | 52.17 | 2.0 | 5.1 | -50.7 | £5.70 | order |
| DCV0303 | -75.0 | 25.4 | 78.09 | 2.0 | 4.1 | -75.7 | £5.70 | order |
| DCV0304 | -100.0 | 25.4 | 104.00 | 2.0 | 3.6 | -100.7 | £5.70 | order |
| DCV0305 | -125.0 | 25.4 | 129.92 | 2.0 | 3.2 | -125.7 | £5.70 | order |
| DCV0306 | -150.0 | 25.4 | 155.83 | 2.0 | 3.0 | -150.7 | £5.70 | order |
| DCV0307 | -175.0 | 25.4 | 181.75 | 2.0 | 2.9 | -175.7 | £5.70 | order |
| DCV0308 | -200.0 | 25.4 | 207.66 | 2.0 | 2.8 | -200.7 | £5.70 | order |
| DCV0309 | -250.0 | 25.4 | 259.49 | 2.0 | 2.6 | -250.7 | £5.70 | order |
| DCV0310 | -300.0 | 25.4 | 311.32 | 2.0 | 2.5 | -300.7 | £5.70 | order |
| DCV0311 | -500.0 | 25.4 | 518.64 | 2.0 | 2.3 | -500.7 | £5.70 | order |
| DCV0312 | -1000.0 | 25.4 | 1036.94 | 2.0 | 2.2 | -1000.7 | £5.70 | order |
| DCV0401 | -50.0 | 38.0 | 52.34 | 3.0 | 10.1 | -51.0 | £9.90 | order |
| DCV0402 | -100.0 | 38.0 | 104.17 | 3.0 | 6.5 | -101.0 | £8.50 | order |
| DCV0403 | -150.0 | 38.0 | 156.00 | 3.0 | 5.3 | -151.0 | £8.50 | order |
| DCV0404 | -200.0 | 38.0 | 207.83 | 3.0 | 4.7 | -201.0 | £8.50 | order |
| DCV0405 | -350.0 | 38.0 | 363.32 | 3.0 | 4.0 | -351.0 | £8.50 | order |
| DCV0406 | -500.0 | 38.0 | 518.81 | 3.0 | 3.7 | -501.0 | £8.50 | order |
| DCV0407 | -700.0 | 38.0 | 726.13 | 3.0 | 3.5 | -701.0 | £8.50 | order |
| DCV0501 | -100.0 | 50.0 | 104.17 | 3.0 | 9.1 | -101.0 | £12.70 | order |
| DCV0502 | -150.0 | 50.0 | 156.00 | 3.0 | 7.0 | -151.0 | £12.00 | order |
| DCV0503 | -200.0 | 50.0 | 207.83 | 3.0 | 6.0 | -201.0 | £12.00 | order |
| DCV0504 | -250.0 | 50.0 | 259.66 | 3.0 | 5.4 | -251.0 | £12.00 | order |
| DCV0505 | -400.0 | 50.0 | 415.15 | 3.0 | 4.5 | -401.0 | £12.00 | order |
| DCV0506 | -450.0 | 50.0 | 466.91 | 3.0 | 4.3 | -451.0 | £12.00 | order |
| DCV0507 | -500.0 | 50.0 | 518.82 | 3.0 | 4.2 | -501.0 | £12.00 | order |
| DCV0508 | -600.0 | 50.0 | 622.47 | 3.0 | 4.0 | -601.0 | £12.00 | order |
| DCV0509 | -800.0 | 50.0 | 829.73 | 3.0 | 3.8 | -801.0 | £12.00 | order |
Other sizes and coating are available upon requirements
Categories
Contact Information
sp3 plus ltd
18 All Saints Road
Tunbridge Wells,
Kent
TN4 9JF
United Kingdom
email:info@sp3plus.co.uk
ph: +44 (0)1892 615571
fax:+44 (0)1892 615726


(mm)