BK7 Plano-Convex ( Positive) Cylindrical Lenses
Specification:
Material: BK7 grade A optical glass
Design Wavelength: 632.8 nm,
Design Index: n=1.5147
Surface Figure: x: lambda/2; y: 2 lambda
Dimension Tolerance: ±0.2mm
Paraxial Focal Length: ±2%
Centration: 3 arc minutes
Clear Aperture: >80%
Surface Quality: 60-40 scratch and dig
Protective Bevel
Material: BK7 grade A optical glass
Design Wavelength: 632.8 nm,
Design Index: n=1.5147
Surface Figure: x: lambda/2; y: 2 lambda
Dimension Tolerance: ±0.2mm
Paraxial Focal Length: ±2%
Centration: 3 arc minutes
Clear Aperture: >80%
Surface Quality: 60-40 scratch and dig
Protective Bevel
| Part No. | X x Y(mm) | f(mm) | R 1 (mm) | t c (mm) | t e (mm) | f b (mm) |
| PXC0101 | 10.0x10.0 | 12.7 | 6.54 | 4.3 | 2.0 | 9.8 |
| PXC0102 | 20.0x10.0 | 12.7 | 6.54 | 4.3 | 2.0 | 9.8 |
| PXC0201 | 10.0x10.0 | 20.0 | 10.29 | 3.3 | 2.0 | 17.8 |
| PXC0202 | 20.0x10.0 | 20.0 | 10.29 | 3.3 | 2.0 | 17.8 |
| PXC0301 | 10.0x10.0 | 25.0 | 12.87 | 3.0 | 2.0 | 23.0 |
| PXC0302 | 20.0x10.0 | 25.0 | 12.87 | 3.0 | 2.0 | 23.0 |
| PXC0401 | 20.0x20.0 | 50.0 | 25.73 | 4.0 | 2.0 | 47.3 |
| PXC0501 | 20.0x20.0 | 75.0 | 38.60 | 3.3 | 2.0 | 72.8 |
| PXC0601 | 20.0x20.0 | 100.0 | 51.47 | 4.0 | 3.0 | 97.3 |
| PXC0701 | 20.0x20.0 | 150.0 | 77.20 | 3.7 | 3.0 | 147.5 |
| PXC0801 | 20.0x20.0 | 200.0 | 102.93 | 3.5 | 3.0 | 197.7 |
| PXC0901 | 20.0x20.0 | 250.0 | 128.67 | 3.4 | 3.0 | 247.7 |
| PXC1001 | 20.0x20.0 | 300.0 | 154.40 | 3.3 | 3.0 | 297.8 |
| PXC1101 | 20.0x20.0 | 500.0 | 257.33 | 3.2 | 3.0 | 497.9 |
| PXC1201 | 20.0x20.0 | 1000.0 | 514.66 | 3.1 | 3.0 | 997.9 |
Categories
Contact Information
sp3 plus ltd
18 All Saints Road
Tunbridge Wells,
Kent
TN4 9JF
United Kingdom
email:info@sp3plus.co.uk
ph: +44 (0)1892 615571
fax:+44 (0)1892 615726

