Achromatic Lenses Positive MgF2 Coated
Specification :
Diameter Tolerance: +0.0, -0.10mm
Paraxial Focal Length: ±1%
Centration: 3 arc minutes
Clear Aperture: >90%
Surface Quality: 40-20 scratch and dig
Coating: Single layer AR coating
Protective Bevels
UP TO 40mm DIAMETER AVAILABLE SEE ACL0400 OFFER !
|
Part No. |
Focal length 'f' (mm) |
Diameter (mm) |
Centre Thickness (mm) |
Edge thickness (mm) |
Back F L 'fb' (mm) |
| ACL0101 | 4 | 3.15 | 2.9 | 2.1 | 2.5 |
| ACL0102 | 5 | 4.0 | 3.6 | 2.7 | 3.1 |
| ACL0103 | 6.3 | 4.0 | 3.6 | 2.8 | 4.8 |
| ACL0104 | 8 | 6.3 | 5.8 | 4.3 | 5.0 |
| ACL0105 | 10 | 6.3 | 5.7 | 4.4 | 7.6 |
| ACL0106 | 12.5 | 6.3 | 4.4 | 3.5 | 10.5 |
| ACL0107 | 16 | 6.3 | 4.0 | 3.3 | 14.2 |
| ACL0108 | 25 | 6.3 | 3.6 | 3.2 | 23.4 |
| ACL0109 | 40 | 6.3 | 3.3 | 3.0 | 38.5 |
| ACL0110 | 16 | 10 | 6.1 | 4.3 | 12.7 |
| ACL0111 | 20 | 10 | 6.4 | 4.9 | 17.2 |
| ACL0112 | 25 | 10 | 4.5 | 3.4 | 22.9 |
| ACL0113 | 40 | 10 | 4.3 | 3.5 | 38.0 |
| ACL0114 | 63 | 10 | 4.0 | 3.6 | 61.2 |
| ACL0231 | 25 | 16.0 | 9.5 | 6.7 | 19.8 |
| ACL0232 | 31.5 | 16.0 | 7.7 | 5.3 | 27.8 |
| ACL0242 | 40 | 16.0 | 7.3 | 5.4 | 36.7 |
| ACL0221 | 50 | 16.0 | 5.6 | 4.1 | 47.4 |
| ACL0222 | 63 | 16.0 | 5.3 | 4.0 | 60.5 |
| ACL0223 | 100 | 16.0 | 5.3 | 4.6 | 97.6 |
| ACL0322 | 50 | 25.0 | 6.0 | 6.6 | 45.1 |
| ACL0301 | 100 | 25.0 | 10.3 | 5.2 | 96.8 |
| ACL0302 | 160 | 25.0 | 4.9 | 3.7 | 157.7 |
| ACL0303 | 200 | 25.0 | 5.7 | 4.7 | 197.4 |
| ACL0304 | 250 | 25.0 | 4.2 | 3.5 | 248.0 |
| ACL0321 | 400 | 25.0 | 4.8 | 4.3 | 397.7 |
| ACL0341 | 500 | 25.0 | 4.6 | 4.3 | 497.6 |
| ACL0400 | 180 | 40.0 | 9.6 | 7.3 | - |
* Call us for Quantity Pricing, 40 and 50mm Diameter and your Custom requirements
Categories
Contact Information
sp3 plus ltd
18 All Saints Road
Tunbridge Wells,
Kent
TN4 9JF
United Kingdom
email:info@sp3plus.co.uk
ph: +44 (0)1892 615571
fax:+44 (0)1892 615726
