Loading...

Achromatic Lenses Positive MgF2 Coated

CODE: ACL

 

Specification :

Diameter Tolerance: +0.0, -0.15mm
Paraxial Focal Length: ±2% @546.1nm
Centration:
3 arc minutes
Clear Aperture: >80%
Surface Figure:
l/4@632.8nm
Surface Quality: 60-40 scratch and dig
Coating: Single layer MgF2 broadband AR coating
Protective Bevels

                                         UP TO 40mm DIAMETER AVAILABLE SEE ACL0400 OFFER !

Part No.

Focal length 'f'(mm)

Dia(mm) R 1 (mm) R2 =R3 (mm) R 4 (mm) t c1 (mm) tc2 (mm) f b (mm) Lens A Lens B
ACL0101 10 6.0 6.75 -4.04 -23.39 3.69 0.72 7.6 SSK4A SF8
ACL0104 15 6.0 9.12 -5.86 -20.99 2.71 1.20 13.1 BK7 F2
ACL0105 20 6.0 12.02 -7.45 -28.97 2.92 1.30 18.1 BK7 F2
ACL0102 25 6.0 15.37 -11.16 -32.17 2.30 0.90 24.0 BK7 SF5
ACL0103 30 6.0 16.03 -13.09 -67.61 1.40 0.60 28.8 BK7 F2
ACL0106 25 8.0 16.53 -10.88 -39.80 2.63 2.50 22.6 SK11 SF5
ACL0107 30 8.0 20.43 -12.78 -75.97 3.07 1.43 27.6 SSK4A SF8
ACL0120 20 10.0 13.09 -9.12 -34.28 5.56 1.80 16.5 BaK1 SF8
ACL0207 25 12.0 15.04 -12.48 -33.10 3.76 2.00 22.2 BaLKN3 SF15
ACL0204 25 12.7 16.41 -12.02 -40.74 3.76 2.00 22.2 BaK4 SF15
ACL0205 30 12.7 19.14 -14.03 -55.21 3.93 1.68 27.0 BaK1 SF8
ACL0201 40 12.7 21.28 -17.00 -89.95 3.00 0.80 37.8 BK7 F2
ACL0202 50 12.7 26.49 -21.28 -114.2 2.50 1.00 48.0 BK7 F2
ACL0206 60 12.7 36.31 -26.36 -77.40 3.50 1.50 57.0 BK7 SF5
ACL0203 75 12.7 39.99 -31.99 -167.9 2.40 1.00 73.0 BK7 F2
ACL0231 40.5 13.0 26.04 -18.02 -72.03 3.33 1.30 38.1 SK11 SF5
ACL0232 44 14.0 28.58 -19.69 -141.6 3.8 1.40 41.1 SSK4A SF8
ACL0242 73 17.0 47.77 -33.04 -231.3 3.50 1.70 70.2 SSK4A SF8
ACL0221 40 18.0 25.76 -19.01 -73.79 5.64 2.50 35.9 BaK1 SF8
ACL0222 50 18.0 32.36 -22.49 -89.13 4.46 1.50 47.1 SK11 SF5
ACL0223 60 18.0 37.84 -27.67 -117.2 4.04 1.96 56.9 BaK1 SF8
ACL0224 80 18.0 49.05 -37.15 -170.6 3.47 1.80 77.1 BaK1 SF8
ACL0241 56 19.0 35.99 -25.13 -100.5 4.44 1.50 52.9 SK11 SF5
ACL0322 65 25.0 39.38 -31.61 -85.90 6.0 2.0 61.0 BaLKN3 SF15
ACL0301 50 25.4 34.51 -21.98 -213.8 9.00 2.50 43.3 BaF10 SF10
ACL0302 60 25.4 37.67 -28.58 -72.78 10.00 2.81 53.5 BK6 SF10
ACL0303 80 25.4 42.46 -33.88 -183.6 5.80 2.60 75.1 BK7 F2
ACL0304 100 25.4 52.79 -42.46 -228.6 4.50 2.00 96.0 BK7 F2
ACL0321 120 25.4 74.13 -55.21 -250.6 4.13 2.00 116.8 BaK1 SF8
ACL0341 100 26.5 64.04 -44.88 -128.7 4.80 2.00 96.5 SK11 SF8
ACL0400 180 40.0 - - - 6.60 3.0 - SK11 SF6

*  Call us for Quantity Pricing and your Custom requirements