Desktop Power Supply
| LDC-1500 | LDC-2500 | |
| Laser Diode Driver | ![]() |
![]() |
| Driver Current | 0-1500mA | 0-2500mA |
| Driver Current Limit | 50-1500mA | 50-2500mA |
| Max. Driver Voltage | 3.0V | |
| TTL Modulation | DC-50kHZ | |
| Temperature control | ||
| Max. Driver Current | 2A | 2A |
| Max. Driver Voltage | 8V | 8V |
| Short-term Temp. Stability | <0.02oC | |
| Long-term Temp. Stability | <0.1oC | |
| Temperature Sensor | 10Kohm NTC Thermistor | |
| General Specifications | ||
| Dimension(mm) | 225(W)X72(H)X200 (L) |
324(W)X115(H)X268 (L) |
| Operating Temperature | -25oC~ +55oC | |
| Operting Voltage | 100-240VAC, 50/60Hz | |
Categories
Contact Information
sp3 plus ltd
18 All Saints Road
Tunbridge Wells,
Kent
TN4 9JF
United Kingdom
email:info@sp3plus.co.uk
ph: +44 (0)1892 615571
fax:+44 (0)1892 615726



