1064nm, 1053nm and 1047nm HR Laser Mirrors
Specification:
Material: BK7 grade A, fine annealed optical glass
Dimension Tolerance: +0.0, -0.2 mm
Thickness Tolerance: ± 0.2mm
Clear Aperture: >80%
Surface Quality: Up to 10/5 scratch and dig
Surface Firgure: Up to l/8
Parallelism for Plano-flat of Mirror: < 1 arc minute
Coating: HR coating on S1, R>99.8%@1064nm, 1053nm or 1047nm
Uncoated on S2
Damage Threshold: 1 J/cm2 at 1064nm, 10ns, 10Hz
![]() |
|
|
| Part No | R(mm) |
φ (mm) |
t (mm) |
| NDM0151 | -25.0 | 10.0 | 3.0 |
| NDM0152 | -30.0 | 10.0 | 3.0 |
| NDM0103 | -40.0 | 10.0 | 3.0 |
| NDM0104 | -50.0 | 10.0 | 3.0 |
| NDM0205 | -50.0 | 25.4 | 6.35 |
| NDM0105 | -80.0 | 10.0 | 3.0 |
| NDM0201 | -80.0 | 25.4 | 6.35 |
| NDM0106 | -100.0 | 10.0 | 3.0 |
| NDM0202 | -100.0 | 25.4 | 6.35 |
| NDM0107 | -150.0 | 10.0 | 3.0 |
| NDM0204 | -150.0 | 25.4 | 6.35 |
| NDM0108 | -200.0 | 10.0 | 3.0 |
| NDM0203 | -200.0 | 25.4 | 6.35 |
| NDM0109 | -250.0 | 10.0 | 3.0 |
| NDM0206 | -250.0 | 25.4 | 6.35 |
| NDM0110 | -300.0 | 10.0 | 3.0 |
| NDM0207 | -300.0 | 25.4 | 6.35 |
| NDM0111 | -400.0 | 10.0 | 3.0 |
| NDM0208 | -400.0 | 25.4 | 6.35 |
| NDM0112 | -500.0 | 10.0 | 3.0 |
| NDM0209 | -500.0 | 25.4 | 6.35 |
| NDM0113 | -800.0 | 10.0 | 3.0 |
| NDM0210 | -800.0 | 25.4 | 6.35 |
| NDM0114 | -1000.0 | 10.0 | 3.0 |
| NDM0211 | -1000.0 | 25.4 | 6.35 |
| NDM0212 | -2000.0 | 25.4 | 6.35 |
| NDM0213 | -5000.0 | 25.4 | 6.35 |
| NDM0214 | -10000.0 | 25.4 | 6.35 |
| NDM0301 | 200.0 | 25.4 | 6.35 |
| NDM0302 | 250.0 | 25.4 | 6.35 |
| NDM0303 | 300.0 | 25.4 | 6.35 |
| NDM0304 | 400.0 | 25.4 | 6.35 |
| NDM0305 | 500.0 | 25.4 | 6.35 |
| NDM0306 | 800.0 | 25.4 | 6.35 |
| NDM0307 | 1000.0 | 25.4 | 6.35 |
| NDM0308 | 2000.0 | 25.4 | 6.35 |
| NDM0309 | 5000.0 | 25.4 | 6.35 |
| NDM0310 | 10000.0 | 25.4 | 6.35 |

Categories
Contact Information
sp3 plus ltd
18 All Saints Road
Tunbridge Wells,
Kent
TN4 9JF
United Kingdom
email:info@sp3plus.co.uk
ph: +44 (0)1892 615571
fax:+44 (0)1892 615726


