Laser Optics
Fused Silica Plano Convex Lenses


Fused Silica Plano-Convex Lenses

Specifications

Material: UV Grade Fused Silica
Design Wavelength: 546.1nm
Design Index: 1.46008±0.0005
Diameter Tolerance: +0.0, -0.15mm
Paraxial Focal Length: ±2%
Centration: 3 arc minutes
Clear Aperture: >80%
Surface Figure: l/4@632.8nm
Surface Quality: 60-40 scratch and dig
Protective Bevel

Part No. f(mm) (mm) R 1 (mm) t c (mm) t e (mm) f b (mm) Price Order
PCX1201 15.0 12.7 6.90 6.2 2.0 10.8 £28.10 order
PCX1202 20.0 12.7 9.20 4.5 2.0 16.9 £22.50 order
PCX1203 25.0 12.7 11.50 3.9 2.0 22.3 £22.50 order
PCX1204 30.0 12.7 13.80 3.6 2.0 27.5 £22.50 order
PCX1205 40.0 12.7 18.40 3.1 2.0 37.9 £22.50 order
PCX1301 35.0 25.4 16.10 8.2 2.0 29.4 £31.70 order
PCX1302 50.0 25.4 23.00 5.8 2.0 46.0 £28.10 order
PCX1303 75.0 25.4 34.51 4.4 2.0 72.0 £28.10 order
PCX1304 100.0 25.4 46.01 3.8 2.0 97.4 £28.10 order
PCX1305 150.0 25.4 69.01 3.2 2.0 147.8 £28.10 order
PCX1306 175.0 25.4 80.51 3.0 2.0 172.9 £28.10 order
PCX1307 200.0 25.4 92.02 2.9 2.0 198.0 £28.10 order
PCX1308 250.0 25.4 115.02 2.7 2.0 248.2 £28.10 order
PCX1309 300.0 25.4 138.02 2.6 2.0 298.2 £28.10 order
PCX1311 500.0 25.4 230.04 2.4 2.0 498.4 £28.10 order
PCX1312 1000.0 25.4 460.08 2.2 2.0 998.5 £28.10 order
PCX1401 50.0 38.0 23.00 13.0 3.0 41.1 £56.30 order
PCX1402 100.0 38.0 46.01 7.1 3.0 95.1 £49.30 order
PCX1403 150.0 38.0 69.01 5.7 3.0 146.1 £49.30 order
PCX1404 200.0 38.0 92.02 5.0 3.0 196.6 £49.30 order
PCX1405 350.0 38.0 161.03 4.1 3.0 347.2 £49.30 order
PCX1406 500.0 38.0 230.04 3.8 3.0 497.4 £49.30 order

Other sizes and coating are available upon requirements


Prices exclude VAT and Carriage - POA for larger quantities